Two popular lines of air-compression leg boots, compared only on what each manufacturer publishes: chambers, pressure settings, controls, power, sizing and price. Specs and prices checked October 14, 2026.
"Not listed" means the manufacturer's product page does not state it; we do not estimate.
| Air Relax AR-4.0 Pro | Air Relax AR-3.0 Plus | Normatec Elite Legs | Normatec 3 Legs | |
|---|---|---|---|---|
| Price (legs) | $995 at Body Contrast | $525 at Body Contrast | $1,099 at hyperice.com | $899 at hyperice.com |
| Format | Control unit + hose + leg sleeves | Control unit + leg sleeves | Hoseless boots, no separate control unit | Control unit + hose + leg attachments |
| Leg chambers / zones | 6 overlapping chambers | 4 chambers | 5 overlapping zones | 5 zones |
| Pressure settings | 14 levels | 4 levels | 7 levels | 7 levels |
| Pressure range (published) | 40–170 mmHg | Up to 170 mmHg | 40–110 mmHg | 40–110 mmHg |
| Preset modes | 4 (sequential, progressive, drain, overlay) | 3 cycle modes + targeted compression | Not listed | Not listed |
| Session timer | 1–95 min | 15 or 30 min | Not listed | Not listed |
| Target or skip zones | Custom chamber selection | Not listed | ZoneBoost™ (extra pressure to a zone) | ZoneBoost™ |
| Controls | 5.5-inch touch screen | On the control unit | Bluetooth® + Hyperice App | Bluetooth® + Hyperice App |
| Power | 100–240 VAC; optional power bank, up to 3 hours | Dual voltage; optional power bank | Built-in battery, up to 4 hours | Built-in battery, up to 3 hours |
| Weight / size (published) | Control unit 10.4 × 7.67 × 7.08 in | Not listed | 6.4 lb (3.2 lb per boot); 15.5 × 50.4 in | 3.2 lb; 4 × 4.5 × 8.5 in |
| Sizing | Sizes 2–4 by inseam (26–39 in) | Sizes 2–4 by inseam (26–38 in) | Short / Standard / Tall by height | Short / Standard / Tall by height |
| In the box | Control unit, pair of leg sleeves, hose bundle, AC adapter, 38L carrying case, manual | Control unit, pair of leg sleeves, AC power supply, manual | Not listed | Control unit, 2 leg attachments, hose, 15V charger, 3 international adapters |
| Manufacturer warranty | 1-year limited | 1-year | See Hyperice | See Hyperice |
| Sold by Body Contrast | Yes | Yes | No | No |
Sources: Air Relax AR-4.0 Pro, AR-4.0 control unit and AR-3.0 Plus product pages; Hyperice Normatec Elite Legs and Normatec 3 Legs product pages. Normatec prices are Hyperice's US list prices on October 14, 2026 and can change; Air Relax prices are ours, which match Air Relax's own advertised price.
We are an authorized Air Relax dealer. Systems ship from California by UPS Ground; shipping is a flat $59, free on orders over $1,200. Klarna, Afterpay and Affirm are offered at checkout. AR-4.0 garments do not fit AR-3.0 or AR-2.0 control units, and the reverse.
Normatec, Normatec Elite, ZoneBoost, HyperSync and Hyperice are trademarks of Hyperice, Inc. Body Contrast is not affiliated with or endorsed by Hyperice and does not sell Normatec products. This page compares published product specifications only and makes no health or performance claims. Ask your physician before using any compression device, particularly with a history of blood clots or circulatory conditions, and follow the product manual. Body Contrast is operated by SmartLabs Bio LLC, Texas.